<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Masit&#187; admin</title>
	<atom:link href="http://www.masit.ca/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masit.ca</link>
	<description>The curious blog of a Vancouver technical writer</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:27:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Household Items Recycling Survey</title>
		<link>http://www.masit.ca/latest-work/household-items-recycling-survey/</link>
		<comments>http://www.masit.ca/latest-work/household-items-recycling-survey/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[hazardous household waste]]></category>
		<category><![CDATA[hhw]]></category>
		<category><![CDATA[household items]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.masit.ca/?p=765</guid>
		<description><![CDATA[
The following survey was created as part of an action assignment for a conservation biology course at SFU.&#160;
edu.surveygizmo.com/s3/784813/Household-Items-Recycling-Survey
The goal of this survey is to provide you with some easily accessible information on how to recycle some common household items.&#160; And also, to find out what might be stopping or blocking you from recycling these items, [...]]]></description>
		<wfw:commentRss>http://www.masit.ca/latest-work/household-items-recycling-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brooks Peninsula in B.C. as an Ice Age Refugium</title>
		<link>http://www.masit.ca/latest-work/the-brooks-peninsula-in-b-c-as-an-ice-age-refugium/</link>
		<comments>http://www.masit.ca/latest-work/the-brooks-peninsula-in-b-c-as-an-ice-age-refugium/#comments</comments>
		<pubDate>Sun, 29 May 2011 06:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[B.C.]]></category>
		<category><![CDATA[Brooks Peninsula]]></category>
		<category><![CDATA[evidence for refugia]]></category>
		<category><![CDATA[Fraser ice age]]></category>
		<category><![CDATA[glacial refugium]]></category>
		<category><![CDATA[glaciation]]></category>
		<category><![CDATA[refugia]]></category>

		<guid isPermaLink="false">http://www.masit.ca/?p=744</guid>
		<description><![CDATA[One of the interesting things I learned about in the phytogeography course was that there was a glacial refugium right here in B.C., located on the Brooks Peninsula of Vancouver Island (see point A on the map).
So I wondered, how was it determined that this was a glacial refugium, and what evidence was taken into [...]]]></description>
		<wfw:commentRss>http://www.masit.ca/latest-work/the-brooks-peninsula-in-b-c-as-an-ice-age-refugium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lysichiton &#8211; A Disjunt Distribution for Skunk Cabbage</title>
		<link>http://www.masit.ca/latest-work/lysichiton-a-disjunt-distribution-for-skunk-cabbage/</link>
		<comments>http://www.masit.ca/latest-work/lysichiton-a-disjunt-distribution-for-skunk-cabbage/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 06:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[biogeography]]></category>
		<category><![CDATA[disjunct distribution]]></category>
		<category><![CDATA[skunk cabbage]]></category>

		<guid isPermaLink="false">http://www.masit.ca/?p=719</guid>
		<description><![CDATA[This is my course paper on the skunk cabbage genus Lysichiton, describing it&#8217;s Western North American / East Asian disjunct distribution.
Please view the PDF for the time being, until&#160;I&#160;can manage to convert it over to an HTML blog format.&#160; Sometime soon, I&#160;promise!

]]></description>
		<wfw:commentRss>http://www.masit.ca/latest-work/lysichiton-a-disjunt-distribution-for-skunk-cabbage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with Moodle &#8211; Posting #2</title>
		<link>http://www.masit.ca/featured-articles/getting-started-with-moodle-posting-2/</link>
		<comments>http://www.masit.ca/featured-articles/getting-started-with-moodle-posting-2/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 03:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[course activities]]></category>
		<category><![CDATA[course settings]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[NineHub.com]]></category>

		<guid isPermaLink="false">http://www.masit.ca/?p=679</guid>
		<description><![CDATA[&#160;
I now have a Moodle learning site set up through Ninehub.com and chose a site name:
http://jacbird.freewebclass.com
I chose a theme by clicking on Appearance &#8594; Themes &#8594; Theme Selector,
and a fully functional Moodle site was ready!


My next stop was browsing through the Moodle documentation for teachers, located here:
http://docs.moodle.org/en/Getting_started_for_teachers
You can also experiment on the Moodle demonstration site, [...]]]></description>
		<wfw:commentRss>http://www.masit.ca/featured-articles/getting-started-with-moodle-posting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with Moodle &#8211; Posting #1</title>
		<link>http://www.masit.ca/latest-work/getting-started-with-moodle-posting-1/</link>
		<comments>http://www.masit.ca/latest-work/getting-started-with-moodle-posting-1/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 07:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Learning Management System]]></category>
		<category><![CDATA[Learning Site]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[NineHub.com]]></category>

		<guid isPermaLink="false">http://www.masit.ca/?p=677</guid>
		<description><![CDATA[This posting is meant to be the first in a series, as I learn how to work with Moodle.
Moodle is a free open-source content management system (CMS) or also known as an LMS or Learning Management System.
I am interested in setting up and learning Moodle to use in a corporate setting, but Moodle is also [...]]]></description>
		<wfw:commentRss>http://www.masit.ca/latest-work/getting-started-with-moodle-posting-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Puppy Dog Close</title>
		<link>http://www.masit.ca/thoughts-and-observations/the-puppy-dog-close/</link>
		<comments>http://www.masit.ca/thoughts-and-observations/the-puppy-dog-close/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 21:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts and Observations]]></category>
		<category><![CDATA[4-hour workweek]]></category>
		<category><![CDATA[puppy dog close]]></category>
		<category><![CDATA[sales techniques]]></category>
		<category><![CDATA[Timothy Ferriss]]></category>

		<guid isPermaLink="false">http://www.masit.ca/?p=652</guid>
		<description><![CDATA[Earlier this year, I was reading a book called &#8220;The 4-hour Workweek&#8221; (by Timothy Ferriss), and I came across an interesting sales technique called &#8220;The Puppy Dog Close&#8221;.
Basically, this sales technique is used if someone wants to buy something, but they are hesitant.&#160; An example of this would be when the salesperson at a pet [...]]]></description>
		<wfw:commentRss>http://www.masit.ca/thoughts-and-observations/the-puppy-dog-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grapefruit Seed Extract &#8211; is it really healthy?</title>
		<link>http://www.masit.ca/latest-work/grapefruit-seed-extract-is-it-really-healthy/</link>
		<comments>http://www.masit.ca/latest-work/grapefruit-seed-extract-is-it-really-healthy/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[antimicrobial]]></category>
		<category><![CDATA[benzethonium chloride]]></category>
		<category><![CDATA[grapefruit seed extract]]></category>
		<category><![CDATA[GSE]]></category>
		<category><![CDATA[Todd Caldecott]]></category>

		<guid isPermaLink="false">http://www.masit.ca/?p=630</guid>
		<description><![CDATA[Grapefruit seed extract (GSE) is derived from the seeds, pulp and membranes of grapefruits.&#160; It can be self-made by grinding the seeds and pulp and mixing with glycerine (1).&#160; Commercial versions are made via an industrial chemical process and preservatives are added (3).
The extract is believed to have natural antimicrobial, antiviral and anti-fungal properties (1).&#160; [...]]]></description>
		<wfw:commentRss>http://www.masit.ca/latest-work/grapefruit-seed-extract-is-it-really-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular eLearning Tools being used Today!</title>
		<link>http://www.masit.ca/featured-articles/popular-elearning-tools-being-used-today/</link>
		<comments>http://www.masit.ca/featured-articles/popular-elearning-tools-being-used-today/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[articulate]]></category>
		<category><![CDATA[audacity]]></category>
		<category><![CDATA[Camtasia Studio]]></category>
		<category><![CDATA[captivate]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[jane's e-learning pick]]></category>
		<category><![CDATA[Jing]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://www.masit.ca/?p=602</guid>
		<description><![CDATA[Note:&#160; all articles on this site are written by Jacqueline&#8230;
The goal of this article is to give a brief overview of some popular eLearning tools that I have used or have heard of.&#160; First off, there are some great web resources that rate and compile eLearning technology, such as:
Top 100 eLearning Tools and
Jane&#8217;s E-Learning Pick [...]]]></description>
		<wfw:commentRss>http://www.masit.ca/featured-articles/popular-elearning-tools-being-used-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Science Blogger Overview:  Welcome to the Fascinating World of Marmorkrebs!</title>
		<link>http://www.masit.ca/featured-articles/a-science-blogger-overview-welcome-to-the-fascinating-world-of-marmorkrebs/</link>
		<comments>http://www.masit.ca/featured-articles/a-science-blogger-overview-welcome-to-the-fascinating-world-of-marmorkrebs/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 04:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[crustaceans]]></category>
		<category><![CDATA[disaptation]]></category>
		<category><![CDATA[Marmorkrebs]]></category>
		<category><![CDATA[model organisms]]></category>

		<guid isPermaLink="false">http://www.masit.ca/?p=576</guid>
		<description><![CDATA[
While browsing through Twitter one day, I came across Dr. Zen Faulkes who is a scientist adept at using social media and blogging to communicate his research and ideas.
He is a Canadian researcher living in Texas doing behavioural research on the unusual crustacean creature, Marmorkrebs.&#160; He is interested in the evolution of behaviour and nervous [...]]]></description>
		<wfw:commentRss>http://www.masit.ca/featured-articles/a-science-blogger-overview-welcome-to-the-fascinating-world-of-marmorkrebs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Blogging 101 &#8211; How to Write About Science</title>
		<link>http://www.masit.ca/tips-and-tricks/science-blogging-101-how-to-write-about-science/</link>
		<comments>http://www.masit.ca/tips-and-tricks/science-blogging-101-how-to-write-about-science/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 02:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[primary literature]]></category>
		<category><![CDATA[science blogging]]></category>

		<guid isPermaLink="false">http://www.masit.ca/?p=557</guid>
		<description><![CDATA[I don&#8217;t know how many of you like to blog about science, but here are some tips.&#160; Writing a blog post on a scientific subject is a little different than most other types of posts.&#160; You do have to state true facts, but yet you don&#8217;t want your post to sound like a formal journal [...]]]></description>
		<wfw:commentRss>http://www.masit.ca/tips-and-tricks/science-blogging-101-how-to-write-about-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

