<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Masit&#187; Latest Work</title>
	<atom:link href="http://www.masit.ca/category/latest-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masit.ca</link>
	<description>The curious blog of a Vancouver technical writer</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:27:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Household Items Recycling Survey</title>
		<link>http://www.masit.ca/latest-work/household-items-recycling-survey/</link>
		<comments>http://www.masit.ca/latest-work/household-items-recycling-survey/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[hazardous household waste]]></category>
		<category><![CDATA[hhw]]></category>
		<category><![CDATA[household items]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.masit.ca/?p=765</guid>
		<description><![CDATA[
The following survey was created as part of an action assignment for a conservation biology course at SFU.&#160;
edu.surveygizmo.com/s3/784813/Household-Items-Recycling-Survey
The goal of this survey is to provide you with some easily accessible information on how to recycle some common household items.&#160; And also, to find out what might be stopping or blocking you from recycling these items, [...]]]></description>
		<wfw:commentRss>http://www.masit.ca/latest-work/household-items-recycling-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brooks Peninsula in B.C. as an Ice Age Refugium</title>
		<link>http://www.masit.ca/latest-work/the-brooks-peninsula-in-b-c-as-an-ice-age-refugium/</link>
		<comments>http://www.masit.ca/latest-work/the-brooks-peninsula-in-b-c-as-an-ice-age-refugium/#comments</comments>
		<pubDate>Sun, 29 May 2011 06:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[B.C.]]></category>
		<category><![CDATA[Brooks Peninsula]]></category>
		<category><![CDATA[evidence for refugia]]></category>
		<category><![CDATA[Fraser ice age]]></category>
		<category><![CDATA[glacial refugium]]></category>
		<category><![CDATA[glaciation]]></category>
		<category><![CDATA[refugia]]></category>

		<guid isPermaLink="false">http://www.masit.ca/?p=744</guid>
		<description><![CDATA[One of the interesting things I learned about in the phytogeography course was that there was a glacial refugium right here in B.C., located on the Brooks Peninsula of Vancouver Island (see point A on the map).
So I wondered, how was it determined that this was a glacial refugium, and what evidence was taken into [...]]]></description>
		<wfw:commentRss>http://www.masit.ca/latest-work/the-brooks-peninsula-in-b-c-as-an-ice-age-refugium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lysichiton &#8211; A Disjunt Distribution for Skunk Cabbage</title>
		<link>http://www.masit.ca/latest-work/lysichiton-a-disjunt-distribution-for-skunk-cabbage/</link>
		<comments>http://www.masit.ca/latest-work/lysichiton-a-disjunt-distribution-for-skunk-cabbage/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 06:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[biogeography]]></category>
		<category><![CDATA[disjunct distribution]]></category>
		<category><![CDATA[skunk cabbage]]></category>

		<guid isPermaLink="false">http://www.masit.ca/?p=719</guid>
		<description><![CDATA[This is my course paper on the skunk cabbage genus Lysichiton, describing it&#8217;s Western North American / East Asian disjunct distribution.
Please view the PDF for the time being, until&#160;I&#160;can manage to convert it over to an HTML blog format.&#160; Sometime soon, I&#160;promise!

]]></description>
		<wfw:commentRss>http://www.masit.ca/latest-work/lysichiton-a-disjunt-distribution-for-skunk-cabbage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with Moodle &#8211; Posting #1</title>
		<link>http://www.masit.ca/latest-work/getting-started-with-moodle-posting-1/</link>
		<comments>http://www.masit.ca/latest-work/getting-started-with-moodle-posting-1/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 07:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Learning Management System]]></category>
		<category><![CDATA[Learning Site]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[NineHub.com]]></category>

		<guid isPermaLink="false">http://www.masit.ca/?p=677</guid>
		<description><![CDATA[This posting is meant to be the first in a series, as I learn how to work with Moodle.
Moodle is a free open-source content management system (CMS) or also known as an LMS or Learning Management System.
I am interested in setting up and learning Moodle to use in a corporate setting, but Moodle is also [...]]]></description>
		<wfw:commentRss>http://www.masit.ca/latest-work/getting-started-with-moodle-posting-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grapefruit Seed Extract &#8211; is it really healthy?</title>
		<link>http://www.masit.ca/latest-work/grapefruit-seed-extract-is-it-really-healthy/</link>
		<comments>http://www.masit.ca/latest-work/grapefruit-seed-extract-is-it-really-healthy/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[antimicrobial]]></category>
		<category><![CDATA[benzethonium chloride]]></category>
		<category><![CDATA[grapefruit seed extract]]></category>
		<category><![CDATA[GSE]]></category>
		<category><![CDATA[Todd Caldecott]]></category>

		<guid isPermaLink="false">http://www.masit.ca/?p=630</guid>
		<description><![CDATA[Grapefruit seed extract (GSE) is derived from the seeds, pulp and membranes of grapefruits.&#160; It can be self-made by grinding the seeds and pulp and mixing with glycerine (1).&#160; Commercial versions are made via an industrial chemical process and preservatives are added (3).
The extract is believed to have natural antimicrobial, antiviral and anti-fungal properties (1).&#160; [...]]]></description>
		<wfw:commentRss>http://www.masit.ca/latest-work/grapefruit-seed-extract-is-it-really-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview of the Nature Network</title>
		<link>http://www.masit.ca/latest-work/an-overview-of-the-nature-network/</link>
		<comments>http://www.masit.ca/latest-work/an-overview-of-the-nature-network/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 07:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Work]]></category>

		<guid isPermaLink="false">http://www.masit.ca/?p=460</guid>
		<description><![CDATA[Lately, I&#8217;ve been feeling really excited about the concept of Science 2.0.  I feel that science is at its best when it is discussed and shared with everyone.  Because after all, what is science, without a discussion of ideas?
The Nature Network is social networking for scientists,


 and has a similar look and feel [...]]]></description>
		<wfw:commentRss>http://www.masit.ca/latest-work/an-overview-of-the-nature-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science 2.0:  the new wave of science</title>
		<link>http://www.masit.ca/latest-work/science-20-the-new-wave-of-science/</link>
		<comments>http://www.masit.ca/latest-work/science-20-the-new-wave-of-science/#comments</comments>
		<pubDate>Mon, 18 May 2009 17:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[nature network]]></category>
		<category><![CDATA[oceans 2.0]]></category>
		<category><![CDATA[open notebook]]></category>
		<category><![CDATA[open-access journal]]></category>
		<category><![CDATA[openwetware]]></category>
		<category><![CDATA[science 2.0]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.masit.ca/?p=385</guid>
		<description><![CDATA[So by now, we have all heard of Web 2.0, right?  In case you haven&#8217;t, Wiktionary defines it as &#34;The second generation of the World Wide Web, especially the movement away from static web pages to dynamic and shareable content and social networking&#34;  http://en.wiktionary.org/wiki/Web_2.0  For instance, the tools of Web 2.0 include [...]]]></description>
		<wfw:commentRss>http://www.masit.ca/latest-work/science-20-the-new-wave-of-science/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Medical Software Technology: &quot;Expert Systems&quot;</title>
		<link>http://www.masit.ca/latest-work/medical-software-technology-expert-systems/</link>
		<comments>http://www.masit.ca/latest-work/medical-software-technology-expert-systems/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 19:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[Medical Software]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.masit.ca/?p=211</guid>
		<description><![CDATA[I work in the medical software industry, and quite often, people will ask me what is involved with that.   In my mind, medical software involves many things, including image scanning, electronic health records, bioinformatics, and much to my surprise artificial intelligence technologies such as “expert systems”!  Today, I would like to talk [...]]]></description>
		<wfw:commentRss>http://www.masit.ca/latest-work/medical-software-technology-expert-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Push vs. Pull on the Internet</title>
		<link>http://www.masit.ca/latest-work/push-vs-pull-on-the-internet/</link>
		<comments>http://www.masit.ca/latest-work/push-vs-pull-on-the-internet/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 07:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[push vs. pull]]></category>
		<category><![CDATA[SharePoint alerts]]></category>

		<guid isPermaLink="false">http://www.masit.ca/?p=59</guid>
		<description><![CDATA[A long time ago, I don&#8217;t think people gave push vs. pull systems too much thought when it came to the internet.  You searched for information via a search engine, visited web sites and checked your email.  Now, however, it seems that we are presented with two overall systems for accessing the information we want.
Push [...]]]></description>
		<wfw:commentRss>http://www.masit.ca/latest-work/push-vs-pull-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various Uses of XML</title>
		<link>http://www.masit.ca/latest-work/this-is-a-blog-post/</link>
		<comments>http://www.masit.ca/latest-work/this-is-a-blog-post/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 01:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[DITA]]></category>
		<category><![CDATA[MathML]]></category>
		<category><![CDATA[RSS feeds]]></category>
		<category><![CDATA[XML uses]]></category>

		<guid isPermaLink="false">http://www.masit.ca/?p=11</guid>
		<description><![CDATA[It’s 11:00 pm, on a Friday night…….so why not write an article about the various uses of XML?  You’ve probably heard that term before, and I’m sure you will hear it again.  In my mind, it’s a way to make the information displayed on the internet more concise, searchable, and organized.
I first became [...]]]></description>
		<wfw:commentRss>http://www.masit.ca/latest-work/this-is-a-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

