<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Masit&#187; Thoughts and Observations</title>
	<atom:link href="http://www.masit.ca/category/thoughts-and-observations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masit.ca</link>
	<description>The curious blog of a Vancouver technical writer</description>
	<lastBuildDate>Thu, 03 Jun 2010 18:39:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fun with Google Insights!</title>
		<link>http://www.masit.ca/thoughts-and-observations/fun-with-google-insights/</link>
		<comments>http://www.masit.ca/thoughts-and-observations/fun-with-google-insights/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts and Observations]]></category>

		<guid isPermaLink="false">http://www.masit.ca/?p=506</guid>
		<description><![CDATA[I enjoy statistics, and so I thought I would try putting some search terms into Google Insights to see if any interesting trends popped up.&#160; Keep in mind that Google Insights only has data from 2004 onwards.
You can check out Google Insights here: &#160;
http://www.google.com/insights/search/#
Dancing with the Stars:

I thought shows like Dancing with the Stars and [...]]]></description>
		<wfw:commentRss>http://www.masit.ca/thoughts-and-observations/fun-with-google-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which cities are the friendliest?</title>
		<link>http://www.masit.ca/thoughts-and-observations/which-cities-are-the-friendliest/</link>
		<comments>http://www.masit.ca/thoughts-and-observations/which-cities-are-the-friendliest/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 23:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts and Observations]]></category>

		<guid isPermaLink="false">http://www.masit.ca/?p=492</guid>
		<description><![CDATA[I recently conducted a poll on my FaceBook to ask people which cities they think are the friendliest.&#160; These are the names that came up:&#160; Cuenca, Ecuador; Toronto; Vancouver, BC; Chicago; Manchester, England; and Texas.&#160; Of course Texas is a state and not a city, but I have heard that on a whole the people [...]]]></description>
		<wfw:commentRss>http://www.masit.ca/thoughts-and-observations/which-cities-are-the-friendliest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pros and Cons of Having a Continuous Partial Attention Span</title>
		<link>http://www.masit.ca/thoughts-and-observations/the-pros-and-cons-of-having-a-continuous-partial-attentian-span/</link>
		<comments>http://www.masit.ca/thoughts-and-observations/the-pros-and-cons-of-having-a-continuous-partial-attentian-span/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 04:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts and Observations]]></category>
		<category><![CDATA[continuous partial attention span]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[tasks management]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.masit.ca/?p=434</guid>
		<description><![CDATA[These days, there is a lot of talk about the web generation, or Google generation, and their lack of ability to focus on any one thing in particular for too long.  In fact, I have read articles that say people who grew up this way have their brains wired differently than people who did [...]]]></description>
		<wfw:commentRss>http://www.masit.ca/thoughts-and-observations/the-pros-and-cons-of-having-a-continuous-partial-attentian-span/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google Generation: is easy access to information really such a great thing?</title>
		<link>http://www.masit.ca/thoughts-and-observations/the-google-generation-is-easy-access-to-information-such-a-great-thing/</link>
		<comments>http://www.masit.ca/thoughts-and-observations/the-google-generation-is-easy-access-to-information-such-a-great-thing/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 05:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts and Observations]]></category>
		<category><![CDATA[Education 2.0]]></category>
		<category><![CDATA[Google Generation]]></category>
		<category><![CDATA[information overload]]></category>

		<guid isPermaLink="false">http://www.masit.ca/?p=417</guid>
		<description><![CDATA[Lately I have been wondering what the implications are of having all this information so readily available and easily accessible through Google.  Of course, I can remember a time when life wasn&#8217;t like this.  But for the so called &#34;Google Generation,&#34; they have never known life to be any different.  They are [...]]]></description>
		<wfw:commentRss>http://www.masit.ca/thoughts-and-observations/the-google-generation-is-easy-access-to-information-such-a-great-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Bookmarking Phenomenon!</title>
		<link>http://www.masit.ca/thoughts-and-observations/the-social-bookmarking-phenomenon/</link>
		<comments>http://www.masit.ca/thoughts-and-observations/the-social-bookmarking-phenomenon/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 18:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts and Observations]]></category>
		<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[StumbleUpon]]></category>

		<guid isPermaLink="false">http://www.masit.ca/?p=267</guid>
		<description><![CDATA[Lately it seems that everywhere you turn, there is a new social bookmarking site of some sort.  These sites are interesting, and serve an important purpose.  According to Wikipedia, social bookmarking is &#8220;a method for Internet users to store, organize, search, and manage bookmarks of web pages with the help of metadata (i.e. [...]]]></description>
		<wfw:commentRss>http://www.masit.ca/thoughts-and-observations/the-social-bookmarking-phenomenon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day in the Life of a Chocoholic&#8230;.</title>
		<link>http://www.masit.ca/thoughts-and-observations/these-are-some-of-my-curious-thoughts-and-observations/</link>
		<comments>http://www.masit.ca/thoughts-and-observations/these-are-some-of-my-curious-thoughts-and-observations/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 01:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts and Observations]]></category>

		<guid isPermaLink="false">http://www.masit.ca/?p=14</guid>
		<description><![CDATA[OK, so lets step back from technical writing for a moment, and talk about chocolate.

I am a self confessed chocoholic. I know I&#8217;m not alone in this, and for those of you who don&#8217;t understand, I thought I would offer a glimpse into the mind of one.

A long time ago, it didn&#8217;t matter what type [...]]]></description>
		<wfw:commentRss>http://www.masit.ca/thoughts-and-observations/these-are-some-of-my-curious-thoughts-and-observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
